- Spss 22 For Mac free. download full Version Windows 7
- Spss 22 For Mac free. download full Version Crack
- Spss 22 For Mac free. download full Version Pdf
- Spss 22 For Mac free. download full Version Pc
- Spss 22 For Mac free. download full Version 64-bit
Download
Spss 22 For Mac free. download full Version Windows 7
Download Description
IBM® SPSS® Statistics is the world’s leading statistical software used to solve business and research problems by means of ad-hoc analysis, hypothesis testing, and predictive analytics. Organizations use IBM SPSS Statistics to understand data, analyze trends, forecast and plan to validate assumptions and drive accurate conclusions.
If you are looking for a free trial version of SPSS Statistics, click this link:
Download spss 22 full version 32 bit for free. Development Tools downloads - IBM SPSS Statistics by IBM Corp. And many more programs are available for instant and free download. Trusted Mac download SPSS 27.0. Virus-free and 100% clean download. Get SPSS alternative downloads.
Free Trial Version.Complete documentation for IBM SPSS Statistics 22.0 is available in theIBM SPSS Statistics 22 Information Center. This includes installation instructions for both the downloaded version and the DVD version of the product. If you have the DVD version, installation instructions and other documentation are also available on the DVD in the Documentation folder.
PDF versions of the installation instructions and manuals are also available on theIBM SPSS Statistics 22 Documentation page.
To download a product, go to the IBM Passport Advantage® Web Site and then:
1. Do one of the following:
If you are a returning customer, sign in.
If you are a new customer, register.
2. If the Software download & media access window appears, click I agree.
3. In the Find downloads & media window, click Download finder.
4. Under Download finder, select the download you want, and click Continue.
5. Under Select criteria, select a language and one or more platforms.
6. Under Download options, select the options you want, and click Continue.
7. Under Review “Current version” downloads, expand Current version and under Description, select the download you want, expand it and select the items you want.
8. If applicable, under Select optional downloads, expand and select the items you want.
9. Under Review downloading specifics, update the Download method or the Download location, if you want, and then click I agree, and click Download now.
10. In the Initial Setup dialog, change the Default download location, if you want.
11. If you are prompted, click OK to create the directory where you want the downloaded items to be stored.
12. Click OK to begin the download.
Use the plus sign icon to expand the files in the download of your choice in order to avoid downloading unnecessary files.
When the download has finished, Download complete appears in the Download Director dialog.
The required and optional parts for each product are listed and described in detail. There is an option to download each licensed eAssembly. Each eAssembly contains all of the required and optional downloads needed for a particular product and platform combination. /avast-antivirus-serial-key-smart-serials.html.
Downloading and assembling the product
1. Download all of the parts that you need, both required and optional.
2. Unpack each of the parts into a single temporary directory on your system.
3. Follow the installation instructions provided in the download to install the product.
For the Desktop and Developer versions, the installation instructions are included in the IBM SPSS Statistics Desktop/Developer Installation Documentation 22.0 Multilingual (CI9W9ML) eImage. If you select this eAssembly in Passport Advantage, a zip archive named SPSS_Statistics_22_DocInstall.zip will be included in the download directory.
For the Server version, the installation instructions are included in the IBM SPSS Statistics Server Documentation 22.0 English eImage CI9TWEN. If you select this eImage in Passport Advantage, a zip archive named SPSS_Statistics_22_Doc_en.zip will be included in the download directory.
For assistance with all questions on generating and accessing authorization codes, including how to enable additional add-on modules that you purchase, go to:
http://public.dhe.ibm.com/software/analytics/spss/licensing/Auth_Codes_092910_2.html
Any customer with an active support contract can seek activation assistance by logging a support request online or by phone via links available at www.ibm.com/planetwide.
Download Options
You can download entire eAssemblies or individual eImages. The eAssemblies contain all required and optional eImages for each download package. This section lists the eAssemblies. The complete list of eAssemblies and associated eImages is provided below.
IBM SPSS Statistics 22.0 Desktop
Multilingual
Windows: CRNM9ML
Mac OS: CRNN0ML
Linux: CRNN1ML
For Windows, there are 32-bit and 64-bit versions of the product eImage. You only need the one that is appropriate for your computer.
IBM SPSS Statistics 22 Desktop Academic version
Windows: CRNN4ML
Mac OS: CRNN6ML
Linux: CRNN7ML
For Windows, there are 32-bit and 64-bit versions of the product eImage. You only need the one that is appropriate for your computer.
IBM SPSS Statistics Desktop Trial version
Multilingual
Windows: CRNQ2ML
Mac OS: CRNQ3ML
Spss 22 For Mac free. download full Version Crack
Linux: CRNQ4MLIBM SPSS Statistics Developer
Multilingual
Windows: CRNP3ML
Mac OS: CRNP4ML
Linux: CRNP5ML
For Windows, there are 32-bit and 64-bit versions of the product eImage. You only need the one that is appropriate for your computer.
IBM SPSS Statistics Developer Trial Version
Multilingual
Windows: CRNP9ML
Mac OS: CRNQ0ML
Linux: CRNQ1ML
IBM SPSS Desktop and Developer Documentation
Multilingual
All platforms: CRNM6ML
The installation instructions and manuals for IBM SPSS Statistics Desktop and Developer. This includes installation instructions for all supported platforms for single user installation, site license installation and administration, network license (concurrent license) installation and administration, and data access pack installation (for database access).
Installation instructions for all platforms and all languages are contained in a single eImage. Manuals in PDF form are available in separate eImages for each language.
IBM SPSS Statistics Data Drivers
Multilingual
All platforms: CRNM7ML
Drivers to support various data sources in IBM SPSS Statistics Desktop, Developer, and Server.
If you need to open Data Collection data, download the eImages with “Data Collection” in the name, including one language of the Installation Guide and the 32-bit or 64-bit version of the “Developer Library” and “Developer Kit”.
Note: This eAssembly also contains “IBM SPSS Statistics Data File Drivers”. The Statistics data file drivers allow you to read SPSS Statistics (.sav) data files in applications that support Open Database Connectivity (ODBC) or Java Database Connectivity (JDBC). This is optional. Only download it if you need it.
IBM SPSS Statistics Concurrent User Licensing Server
Multilingual
All platforms: CRNM8EN
License managers and hardware keys for IBM SPSS Statistics Desktop and Developer.
You will need this if you purchased software that requires a hardware key, or you are an SPSS administrator at a site that purchased concurrent licenses. If you are not aware of either of those conditions, then you don’t need it.
If you are an SPSS administrator at a site that purchased concurrent licenses, download the Sentinel License Manager corresponding to the operating system of the computer where you plan to install it.
IBM SPSS Statistics Server
English
Spss 22 For Mac free. download full Version Pdf
Windows: CRNN8MLLinux for System z: CRNN9ML
Linux: CRNP0ML
AIX: CRNP1ML
Oracle Solaris: CRNP2ML
IBM SPSS Statistics Server is available only in English.
You need to download the correct eImage for your server computer’s operating system.
IBM SPSS Visualization Designer 1.0.3
English
Windows: CRCQ9EN
IBM SPSS SamplePower 3
English
Windows: CRNK7EN
A desktop application that helps you to find the best sample size for your research.
Spss 22 For Mac free. download full Version Pc
Complete list of all eAssemblies and eImages
The following table list all the parts available for IBM SPSS Statistics 22.0.
Parts and Platforms | Part Number | Required or Optional |
IBM SPSS Statistics Desktop 22.0 Documentation Multilingual eAssembly | CRNM6ML | |
IBM SPSS Statistics Desktop Quick Start Guide 22.0 Multilingual | CIK5FML | Optional |
IBM SPSS Statistics Client/Developer Installation Documentation 22.0 Multilingual | CIP24ML | Optional |
IBM SPSS Statistics Client/Developer Documentation 22.0 English | CIP27EN | Optional |
IBM SPSS Statistics Client/Developer Documentation 22.0 French | CIP28FR | Optional |
IBM SPSS Statistics Client/Developer Documentation 22.0 German | CIP29DE | Optional |
IBM SPSS Statistics Client/Developer Documentation 22.0 Italian | CIP2AIT | Optional |
IBM SPSS Statistics Client/Developer Documentation 22.0 Japanese | CIP2BJA | Optional |
IBM SPSS Statistics Client/Developer Documentation 22.0 Russian | CIP2CRU | Optional |
IBM SPSS Statistics Client/Developer Documentation 22.0 Simplified Chinese | CIP25SC | Optional |
IBM SPSS Statistics Client/Developer Documentation 22.0 Spanish | CIP2DES | Optional |
IBM SPSS Statistics Client/Developer Documentation 22.0 Traditional Chinese | CIP26TC | Optional |
IBM SPSS Statistics Client/Developer Documentation 22.0 Korean | CIQ07KO | Optional |
BM SPSS Statistics Client/Developer Documentation 22.0 Polish | CIQ08PL | Optional |
IBM SPSS Statistics Data Drivers 22.0 Multilingual Multiplatform eAssembly | CRNM7ML | |
IBM SPSS Statistics Desktop Quick Start Guide 22.0 Multilingual | CIK5FML | Optional |
IBM SPSS Statistics Data File Drivers 22.0 Multiplatform Multilingual | CIP2GML | Optional |
IBM SPSS Data Collection Developer Library 32-bit DC 7.0 Microsoft Windows Multilingual | CIHE1ML | Optional |
IBM SPSS Data Collection Developer Library 64-bit DC 7.0 Microsoft Windows Multilingual | CIHE2ML | Optional |
IBM SPSS Data Access Pack 7.1 Multiplatform English | CIP2FEN | Optional |
IBM SPSS Data Collection Survey Reporter Developer Kit 32-bit 7.0 Microsoft Windows | CIHA0ML | Optional |
IBM SPSS Data Collection Survey Reporter Developer Kit 64-bit 7.0 Microsoft Windows | CIHA1ML | Optional |
IBM SPSS Data Collection 7.0 SRDK Installation Guides Multilingual | CIHR8ML | Optional |
IBM SPSS Statistics Concurrent User Licensing Server 22.0 English Multiplatform eAssembly | CRNM8EN | |
IBM SPSS Statistics Desktop Quick Start Guide 22.0 Multilingual | CIK5FML | |
IBM SPSS Concurrent Licensing Tools 9.5.0.1 - License Manager 64-bit AIX English | CIP2HEN | |
IBM SPSS Concurrent Licensing Tools 9.5.0.1 - License Manager 64-bit Linux English | CIP2IEN | |
IBM SPSS Concurrent Licensing Tools 9.5.0.1 - License Manager Administrator Microsoft Windows English | CIP2JEN | |
IBM SPSS Concurrent Licensing Tools 9.5.0.1 - License Manager Microsoft Windows English | CIP2KEN | |
IBM SPSS Concurrent Licensing Tools 9.5.0.1 - License Manager 32-bit Mac English | CIP2MEN | |
IBM SPSS Concurrent Licensing Tools 9.5.0.1 - License Manager 64-bit Oracle Solaris English | CIP2LEN | |
IBM SPSS Concurrent Licensing Tools 9.5.0.1 - Hardware Key Microsoft Windows English | CIP2NEN | |
IBM SPSS Concurrent Licensing Tools 9.5.0.1 - Hardware Key Linux English | CIP2PEN | |
IBM SPSS Concurrent Licensing Tools 9.5.0.1 - Hardware Key Mac English | CIP2QEN |
IBM SPSS Statistics Desktop 22.0 for Base and all Modules Microsoft Windows Multilingual eAssembly | CRNM9ML | |
IBM SPSS Statistics Desktop Quick Start Guide 22.0 Multilingual | CIK5FML | Optional |
IBM SPSS Statistics Client 32-bit 22.0 Microsoft Windows Multilingual | CIP1ZML | Required |
IBM SPSS Statistics Client 64-bit 22.0 Microsoft Windows Multilingual | CIP20ML | Required |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Microsoft Windows Multilingual | CIQ0SML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Linux Multilingual | CIQ0TML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Oracle Solaris Multilingual | CIQ0UML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 AIX Multilingual | CIQ0VML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Linux for System z Multilingual | CIQ0WML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapters 6.0 Multiplatform Multilingual | CITZ9ML | Optional |
IBM SPSS Statistics - Integration Plug-In for Microsoft .NET 22.0 for Windows 32-bit | CIP37ML | Optional |
IBM SPSS Statistics - Integration Plug-In for Microsoft .NET 22.0 for Windows 64-bit | CIP38ML | Optional |
IBM SPSS Statistics Diagnostic Utility 22.0 Microsoft Windows Multilingual | CIP39ML | Optional |
IBM SPSS Statistics Desktop 22.0 for Base and all Modules Mac OS Multilingual eAssembly | CRNN0ML | |
IBM SPSS Statistics Desktop Quick Start Guide 22.0 Multilingual | CIK5FML | Optional |
IBM SPSS Statistics Client 22.0 Mac OS Multilingual | CIP21ML | Required |
IBM SPSS Statistics Client 22.0 Mac OS Silent Multilingual | CIP23ML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Microsoft Windows Multilingual | CIQ0SML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Linux Multilingual | CIQ0TML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Oracle Solaris Multilingual | CIQ0UML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 AIX Multilingual | CIQ0VML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Linux for System z Multilingual | CIQ0WML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapters 6.0 Multiplatform Multilingual | CITZ9ML | Optional |
IBM SPSS Statistics Desktop 22.0 for Base and all Modules Linux Multilingual eAssembly | CRNN1ML | |
IBM SPSS Statistics Desktop Quick Start Guide 22.0 Multilingual | CIK5FML | Optional |
IBM SPSS Statistics Client 22.0 Linux Multilingual | CIP22ML | Required |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Microsoft Windows Multilingual | CIQ0SML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Linux Multilingual | CIQ0TML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Oracle Solaris Multilingual | CIQ0UML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 AIX Multilingual | CIQ0VML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Linux for System z Multilingual | CIQ0WML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapters 6.0 Multiplatform Multilingual | CITZ9ML | Optional |
IBM SPSS Statistics Desktop 22.0 for Base and all Modules Academic Microsoft Windows Multilingual eAssembly | CRNN4ML | |
IBM SPSS Statistics Desktop Quick Start Guide 22.0 Multilingual | CIK5FML | Optional |
IBM SPSS Statistics Client 32-bit 22.0 Microsoft Windows Multilingual | CIP1ZML | Required |
IBM SPSS Statistics Client 64-bit 22.0 Microsoft Windows Multilingual | CIP20ML | Required |
IBM SPSS Statistics - Integration Plug-In for Microsoft .NET 22.0 for Windows 32-bit | CIP37ML | Optional |
IBM SPSS Statistics - Integration Plug-In for Microsoft .NET 22.0 for Windows 64-bit | CIP38ML | Optional |
IBM SPSS Statistics Diagnostic Utility 22.0 Microsoft Windows Multilingual | CIP39ML | Optional |
IBM SPSS Data Access Pack 7.1 Multiplatform English | CIP2FEN | Optional |
IBM SPSS Statistics Desktop 22.0 for Base and all Modules Academic Mac OS Multilingual eAssembly | CRNN6ML | |
IBM SPSS Statistics Desktop Quick Start Guide 22.0 Multilingual | CIK5FML | Optional |
IBM SPSS Statistics Client 22.0 Mac OS Multilingual | CIP21ML | Required |
IBM SPSS Statistics Client 22.0 Mac OS Silent Multilingual | CIP23ML | Optional |
IBM SPSS Data Access Pack 7.1 Multiplatform English | CIP2FEN | Optional |
IBM SPSS Statistics Desktop 22.0 for Base and all Modules Academic Linux Multilingual eAssembly | CRNN7ML | |
IBM SPSS Statistics Desktop Quick Start Guide 22.0 Multilingual | CIK5FML | Optional |
IBM SPSS Statistics Client 22.0 Linux Multilingual | CIP22ML | Required |
IBM SPSS Data Access Pack 7.1 Multiplatform English | CIP2FEN | Optional |
IBM SPSS Statistics Server 22.0 Microsoft Windows Multilingual eAssembly | CRNN8ML | |
IBM SPSS Statistics Server Quick Start Guide 22.0 English | CIK65EN | Optional |
IBM SPSS Statistics Server 64-bit 22.0 Microsoft Windows Multilingual | CIP2RML | Required |
IBM SPSS Statistics Server Documentation 22.0 English | CIP2EEN | Optional |
IBM SPSS Statistics Administration Console 22.0 Microsoft Windows Multilingual | CIP2WML | Required |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Microsoft Windows Multilingual | CIQ0SML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Linux Multilingual | CIQ0TML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Oracle Solaris Multilingual | CIQ0UML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 AIX Multilingual | CIQ0VML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Linux for System z Multilingual | CIQ0WML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapters 6.0 Multiplatform Multilingual | CITZ9ML | Optional |
IBM SPSS Statistics - Integration Plug-In for Microsoft .NET 22.0 for Windows 64-bit | CIP38ML | Optional |
IBM SPSS Statistics Server 22.0 Linux for System z Multilingual eAssembly | CRNN9ML | |
IBM SPSS Statistics Server Quick Start Guide 22.0 English | CIK65EN | Optional |
IBM SPSS Statistics Server 22.0 Linux for System z Multilingual | CIP2SML | Required |
IBM SPSS Statistics Server Documentation 22.0 English | CIP2EEN | Optional |
IBM SPSS Statistics Administration Console 22.0 Microsoft Windows Multilingual | CIP2WML | Required |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Microsoft Windows Multilingual | CIQ0SML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Linux Multilingual | CIQ0TML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Oracle Solaris Multilingual | CIQ0UML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 AIX Multilingual | CIQ0VML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Linux for System z Multilingual | CIQ0WML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapters 6.0 Multiplatform Multilingual | CITZ9ML | Optional |
IBM SPSS Statistics Server 22.0 Linux Multilingual eAssembly | CRNP0ML | |
IBM SPSS Statistics Server Quick Start Guide 22.0 English | CIK65EN | Optional |
IBM SPSS Statistics Server 64-bit 22.0 Linux Multilingual | CIP2TML | Required |
IBM SPSS Statistics Server Documentation 22.0 English | CIP2EEN | Optional |
IBM SPSS Statistics Administration Console 22.0 Microsoft Windows Multilingual | CIP2WML | Required |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Microsoft Windows Multilingual | CIQ0SML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Linux Multilingual | CIQ0TML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Oracle Solaris Multilingual | CIQ0UML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 AIX Multilingual | CIQ0VML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Linux for System z Multilingual | CIQ0WML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapters 6.0 Multiplatform Multilingual | CITZ9ML | Optional |
IBM SPSS Statistics Server 22.0 AIX Multilingual eAssembly | CRNP1ML | |
IBM SPSS Statistics Server Quick Start Guide 22.0 English | CIK65EN | Optional |
IBM SPSS Statistics Server 22.0 AIX Multilingual | CIP2UML | Required |
IBM SPSS Statistics Server Documentation 22.0 English | CIP2EEN | Optional |
IBM SPSS Statistics Administration Console 22.0 Microsoft Windows Multilingual | CIP2WML | Required |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Microsoft Windows Multilingual | CIQ0SML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Linux Multilingual | CIQ0TML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Oracle Solaris Multilingual | CIQ0UML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 AIX Multilingual | CIQ0VML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Linux for System z Multilingual | CIQ0WML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapters 6.0 Multiplatform Multilingual | CITZ9ML | Optional |
IBM SPSS Statistics Server 22.0 Oracle Solaris Multilingual eAssembly | CRNP2ML | |
IBM SPSS Statistics Server Quick Start Guide 22.0 English | CIK65EN | Optional |
IBM SPSS Statistics Server 22.0 Oracle Solaris Multilingual | CIP2VML | Required |
IBM SPSS Statistics Server Documentation 22.0 English | CIP2EEN | Optional |
IBM SPSS Statistics Administration Console 22.0 Microsoft Windows Multilingual | CIP2WML | Required |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Microsoft Windows Multilingual | CIQ0SML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Linux Multilingual | CIQ0TML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Oracle Solaris Multilingual | CIQ0UML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 AIX Multilingual | CIQ0VML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Linux for System z Multilingual | CIQ0WML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapters 6.0 Multiplatform Multilingual | CITZ9ML | Optional |
IBM SPSS Statistics Developer 22.0 Microsoft Windows Multilingual eAssembly | CRNP3ML | |
IBM SPSS Statistics Developer Quick Start Guide 22.0 Multilingual | CIK5HML | Optional |
IBM SPSS Statistics Developer 32-bit 22.0 Microsoft Windows Multilingual | CIP2XML | Required |
IBM SPSS Statistics Developer 64-bit 22.0 Microsoft Windows Multilingual | CIP2YML | Required |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Microsoft Windows Multilingual | CIQ0SML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Linux Multilingual | CIQ0TML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Oracle Solaris Multilingual | CIQ0UML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 AIX Multilingual | CIQ0VML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Linux for System z Multilingual | CIQ0WML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapters 6.0 Multiplatform Multilingual | CITZ9ML | Optional |
IBM SPSS Statistics - Integration Plug-In for Microsoft .NET 22.0 for Windows 32-bit | CIP37ML | Optional |
IBM SPSS Statistics - Integration Plug-In for Microsoft .NET 22.0 for Windows 64-bit | CIP38ML | Optional |
IBM SPSS Statistics Diagnostic Utility 22.0 Microsoft Windows Multilingual | CIP39ML | Optional |
IBM SPSS Statistics Developer 22.0 Mac OS Multilingual eAssembly | CRNP4ML | |
IBM SPSS Statistics Developer Quick Start Guide 22.0 Multilingual | CIK5HML | Optional |
IBM SPSS Statistics Developer 22.0 Mac OS Multilingual | CIP2ZML | Required |
IBM SPSS Statistics Developer 22.0 Mac OS Silent Multilingual | CIP30ML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Microsoft Windows Multilingual | CIQ0SML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Linux Multilingual | CIQ0TML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Oracle Solaris Multilingual | CIQ0UML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 AIX Multilingual | CIQ0VML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Linux for System z Multilingual | CIQ0WML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapters 6.0 Multiplatform Multilingual | CITZ9ML | Optional |
Spss 22 For Mac free. download full Version 64-bit
IBM SPSS Statistics Developer 22.0 Linux Multilingual eAssembly | CRNP5ML | |
IBM SPSS Statistics Developer Quick Start Guide 22.0 Multilingual | CIK5HML | Optional |
IBM SPSS Statistics Developer 22.0 Linux Multilingual | CIP31ML | Required |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Microsoft Windows Multilingual | CIQ0SML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 64-bit 5.0 Linux Multilingual | CIQ0TML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Oracle Solaris Multilingual | CIQ0UML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 AIX Multilingual | CIQ0VML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapter 5.0 Linux for System z Multilingual | CIQ0WML | Optional |
IBM SPSS Statistics 22.0 Collaboration and Deployment Services Adapters 6.0 Multiplatform Multilingual | CITZ9ML | Optional |
IBM SPSS Statistics Desktop Integrated Student Edition 22.0 Multiplatform English eAssembly | CRNP7EN | |
IBM SPSS Statistics Desktop Integrated Student Edition 22.0 Microsoft Windows English | CIP63EN | |
IBM SPSS Statistics Desktop Integrated Student Edition 22.0 Mac OS English | CIP64EN | |
IBM SPSS Statistics Desktop Integrated Student Edition 22.0 Multiplatform English (ISO Version) | CIP65EN |
IBM SPSS Statistics Developer for Trial 22.0 Microsoft Windows Multilingual eAssembly | CRNP9ML | |
IBM SPSS Statistics Developer for Trial 32-bit 22.0 Microsoft Windows Multilingual | CIP5TML | Required |
IBM SPSS Statistics Developer for Trial 64-bit 22.0 Microsoft Windows Multilingual | CIP5UML | Required |
IBM SPSS Statistics - Integration Plug-In for Microsoft .NET 22.0 for Windows 32-bit Trial | CIP61ML | Optional |
IBM SPSS Statistics - Integration Plug-In for Microsoft .NET 22.0 for Windows 64-bit Trial | CIP62ML | Optional |
IBM SPSS Statistics Developer for Trial 22.0 Mac OS Multilingual eAssembly | CRNQ0ML | |
IBM SPSS Statistics Developer for Trial 22.0 Mac OS Multilingual | CIP5VML | Required |
IBM SPSS Statistics Developer for Trial 22.0 Linux Multilingual eAssembly | CRNQ1ML | |
IBM SPSS Statistics Developer for Trial 22.0 Linux Multilingual | CIP5WML | Required |
IBM SPSS Statistics Desktop for Trial 22.0 for Base and all Modules Microsoft Windows Multilingual eAssembly | CRNQ2ML | |
IBM SPSS Statistics Client for Trial 32-bit 22.0 Microsoft Windows Multilingual | CIP5XML | Required |
IBM SPSS Statistics Client for Trial 64-bit 22.0 Microsoft Windows Multilingual | CIP5YML | Required |
IBM SPSS Statistics - Integration Plug-In for Microsoft .NET 22.0 for Windows 32-bit Trial | CIP61ML | Optional |
IBM SPSS Statistics - Integration Plug-In for Microsoft .NET 22.0 for Windows 64-bit Trial | CIP62ML | Optional |
IBM SPSS Statistics Desktop for Trial 22.0 for Base and all Modules Mac OS Multilingual eAssembly | CRNQ3ML | |
IBM SPSS Statistics Client for Trial 22.0 Mac OS Multilingual | CIQ2MML | Required |
IBM SPSS Statistics Desktop for Trial 22.0 for Base and all Modules Linux Multilingual eAssembly | CRNQ4ML | |
IBM SPSS Statistics Client for Trial 22.0 Linux Multilingual | CIQ2NML | Required |
IBM SPSS Visualization Designer 1.0.3 Microsoft Windows English eAssembly | CRCQ9EN | |
IBM SPSS Visualization Designer 1.0.3 License Instructions English | CI20GEN | Required |
IBM SPSS Visualization Designer 1.0.3 Microsoft Windows English | CZN4JEN | Required |
IBM SPSS Visualization Designer Documentation 1.0.3 Microsoft Windows English | CZN4KEN | Optional |
IBM SPSS SamplePower 3.0.1 Microsoft Windows English eAssembly | CRNK7EN | Existing |
IBM SPSS SamplePower 3.0.1 Microsoft Windows English | CIP6XEN | Required |
IBM SPSS SamplePower Documentation 3 Microsoft Windows English | CZN4IEN | Optional |
Download Package
Note that the product download above is available on Passport Advantage. Future fix packs for this product will be distributed through Fix Central.
Document Information
Modified date:
13 May 2019